ASTM Nickel Alloy Plate
Table Material Nickel Alloy Plate
DESCRIPTION | |
ASTM B127 UNS N04400 UNS N04400 | Standard Specification for Nickel-Copper Alloy (UNS N04400) Plate, Sheet, and Strip. Pdf Update |
ASTM B162 UNS N02201 UNS N02201 UNS N02200 UNS N02200 | Standard Speciļ¬cation for Nickel Plate, Sheet, and Strip. Pdf Update |
ASTM B168 UNS N06600 UNS N06600 | Standard Specification for Nickel-Chromium-Iron Alloys (UNS N06600, N06601, N06603, N06690, N06693, N06025, N06045, and N06696) and NickelChromium-Cobalt-Molybdenum Alloy (UNS N06617) Plate, Sheet, and Strip. Pdf Update |
ASTM B333 UNS N10001 UNS N10001 UNS N10665 UNS N10675 | Standard Specification for Nickel-Molybdenum Alloy Plate, Sheet, and Strip. Pdf Update |
ASTM B409 UNS N08810 UNS N08811 UNS N08800 | Standard Specification for Nickel-Iron-Chromium Alloy Plate, Sheet, and Strip. Pdf Update |
ASTM B424 UNS N08825 | Standard Specification for Nickel-Iron-Chromium-Molybdenum-Copper Alloys Plate, Sheet, and Strip. Pdf Update |
ASTM B435 UNS N06002 UNS N06230 | Standard Specification for UNS N06002, UNS N06230, UNS N12160, and UNS R30556 Plate, Sheet, and Strip. Pdf Update |
ASTM B443 UNS N06625 | Standard Specification for Nickel-Chromium-Molybdenum-Columbium Alloy and Nickel-Chromium-Molybdenum-Silicon Alloy Plate, Sheet, and Strip. Pdf Update |
ASTM B463 UNS N08020 | Standard Specification for UNS N08020, UNS N08026, and UNS N08024 Alloy Plate, Sheet, and Strip. Pdf Update |
ASTM B575 UNS N06455 UNS N10276 UNS N06059 UNS N06200 UNS N06022 UNS N06035 | Standard Specification for Low-Carbon Nickel-Chromium-Molybdenum, Low-Carbon Nickel-Chromium-Molybdenum-Copper, Low-Carbon NickelChromium-Molybdenum-Tantalum, and Low-Carbon NickelChromium-Molybdenum-Tungsten Alloy Plate, Sheet, and Strip. Pdf Update |
ASTM B582 UNS N06007 UNS N06030 UNS N06007 | Standard Specification for Nickel-Chromium-Iron-Molybdenum-Copper Alloy Plate, Sheet, and Strip. Pdf Update |
ASTM B620 UNS N08320 | Standard Specification for Nickel-Iron-Chromium-Molybdenum Alloy (UNS N08320) Plate, Sheet, and Strip. Pdf Update |
ASTM B625 UNS N08031 | Standard Specification for Ni-Fe-Cr-Mo-Cu-N Low-Carbon Alloy, Ni-Fe-Cr-Si Alloy, Cr-Ni-Fe-N Low-Carbon Alloy, Fe-Ni-Cr-Mo-Cu-N Alloy, and Ni-Fe-Cr-Mo-N Alloy Plate, Sheet, and Strip. Pdf Update |
ASTM B688 UNS N08367 | Standard Specification for Chromium-Nickel-Molybdenum-Iron (UNS N08367) Plate, Sheet, and Strip. Pdf Update |
Note : Untuk mendapatkan Standard ASTM yang terupdate dan terkini, silahkan klik tautan pada bagian Updated Notes: If you want to get a PDF ASTM standard latest, you can check on the pdf update | |
